Published
- 2 min read
DevSecOps Infrastructure as Code
Introduction
Welcome to my DevOps repository directory! This showcases a variety of projects I’ve worked on in the field of DevOps and infrastructure management.
Whether you’re interested in containerization, infrastructure as code, or CI/CD pipelines, you’ll find something intriguing here. Let’s dive into the world of DevOps through these projects:
Repositories
Name | Description |
---|---|
DevContainer Templates | 🛠 DevContainer templates providing consistent, reproducible setup for developers.Skills: Docker, Python, Node.js, .NET Core |
DevContainer Python | 🐍 Python-specific DevContainer template for streamlined Python development.Skills: Docker, Python |
DevOps Exercises | 📚 Comprehensive collection of DevOps exercises covering various technologies.Skills: Linux, Jenkins, AWS, SRE, Prometheus, Docker, Python, Ansible, Git, Kubernetes, Terraform, OpenStack, SQL, NoSQL, Azure, GCP, DNS, Elastic, Network, Virtualization |
DevContainer Golang | 🐹 Golang-specific DevContainer template for efficient Go development.Skills: Docker, Go |
DevContainer .NET | 🎯 .NET-specific DevContainer template for seamless .NET development.Skills: Docker, .NET Core |
DevContainer Python-Node | 🐍🟩 Combined Python and Node.js DevContainer template for full-stack development.Skills: Docker, Python, Node.js |
GitHub Typescript Reusable Action | 🧩 Base template for a re-usable GitHub Action.Skills: GitHub, Node.js, JavaScript |
Terraform Ansible on AWS | 🧱 Using Terraform and Ansible to provision AWS infrastructure.Skills: Terraform, Ansible, AWS |
K6 Load Testing with InfluxDB & Grafana | 📈 Load testing setup using K6, with results stored in InfluxDB and displayed in Grafana.Skills: K6, Grafana, InfluxDB, Docker |
Check My Repo | 🔍 A tool to check the health of your GitHub repositories. Skills: Python, GitHub API |
Local Dev Base | 🛠 variety of databases, caching solutions, search capabilities, object storage, and email testing toolsSkills: Docker, Python, Node.js, .NET Core |
Conclusion
For a complete list of my repositories, please visit my GitHub profile.